<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robot Goblin</title>
	<atom:link href="http://www.robotgoblin.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robotgoblin.co.uk/blog</link>
	<description>Programming, Gaming and Computing</description>
	<lastBuildDate>Fri, 26 Apr 2013 19:25:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Quick and Simple UML Diagrams with yUML</title>
		<link>http://www.robotgoblin.co.uk/blog/2013/04/26/quick-and-simple-uml-diagrams-with-yuml/</link>
		<comments>http://www.robotgoblin.co.uk/blog/2013/04/26/quick-and-simple-uml-diagrams-with-yuml/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:25:32 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[class diagram]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[programing]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[uml]]></category>
		<category><![CDATA[unified]]></category>
		<category><![CDATA[yuml]]></category>

		<guid isPermaLink="false">http://www.robotgoblin.co.uk/blog/?p=784</guid>
		<description><![CDATA[Finding a decent UML modelling tool is pretty difficult, and they&#8217;re often quite heavyweight programs with a whole bunch of features. Sometimes you just want to quickly make a little UML diagram to explain a concept, or quickly create an image of a simple diagram you have on paper, and installing a huge piece of &#8230; </p><p><a class="more-link block-button" href="http://www.robotgoblin.co.uk/blog/2013/04/26/quick-and-simple-uml-diagrams-with-yuml/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.robotgoblin.co.uk/blog/2013/04/26/quick-and-simple-uml-diagrams-with-yuml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating the Number of Divisors</title>
		<link>http://www.robotgoblin.co.uk/blog/2013/02/16/calculating-the-number-of-divisors/</link>
		<comments>http://www.robotgoblin.co.uk/blog/2013/02/16/calculating-the-number-of-divisors/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 01:29:29 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[divisors]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[multiples]]></category>
		<category><![CDATA[multiply]]></category>
		<category><![CDATA[nubmer]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[primes]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[ticks]]></category>

		<guid isPermaLink="false">http://www.robotgoblin.co.uk/blog/?p=723</guid>
		<description><![CDATA[Introduction Calculating the number of divisors for a number is a fairly simple task in programming, it can be achieved with the following simple code: const int number = 50; // The number for which to count the divisors of &#160; int count = 1; for &#40; int i = 1; i &#60;= number / &#8230; </p><p><a class="more-link block-button" href="http://www.robotgoblin.co.uk/blog/2013/02/16/calculating-the-number-of-divisors/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.robotgoblin.co.uk/blog/2013/02/16/calculating-the-number-of-divisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating a Maze</title>
		<link>http://www.robotgoblin.co.uk/blog/2012/12/31/generating-a-maze/</link>
		<comments>http://www.robotgoblin.co.uk/blog/2012/12/31/generating-a-maze/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 18:43:03 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[generated]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[maze]]></category>
		<category><![CDATA[procedural]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[sample]]></category>

		<guid isPermaLink="false">http://www.robotgoblin.co.uk/blog/?p=693</guid>
		<description><![CDATA[When I was coming up with ideas for my Christmas game this year, I ended up thinking of one that would work best with procedurally generated (i.e. generated using a particular algorithm, but using randomly generated numbers etc. for content). This post shows some of my ideas and techniques for creating such a system, and &#8230; </p><p><a class="more-link block-button" href="http://www.robotgoblin.co.uk/blog/2012/12/31/generating-a-maze/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.robotgoblin.co.uk/blog/2012/12/31/generating-a-maze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora Summer of Open Hardware &#8211; Prize Arrived</title>
		<link>http://www.robotgoblin.co.uk/blog/2012/09/21/fedora-summer-of-open-hardware-prize-arrived/</link>
		<comments>http://www.robotgoblin.co.uk/blog/2012/09/21/fedora-summer-of-open-hardware-prize-arrived/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 14:18:29 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[1.75]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[fedora project]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[olpc]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[summer of fun]]></category>
		<category><![CDATA[summer of open hardware]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[xo]]></category>
		<category><![CDATA[xo 1.75]]></category>

		<guid isPermaLink="false">http://www.robotgoblin.co.uk/blog/?p=670</guid>
		<description><![CDATA[For those who don&#8217;t know what the Fedora Summer of Open Hardware is, it was a massive give-away of open hardware, by the Fedora Project, to contributors of the project. Each person who entered had the choice of which type of hardware to try and win: a Raspberry Pi, an Arduino board, or an OLPC &#8230; </p><p><a class="more-link block-button" href="http://www.robotgoblin.co.uk/blog/2012/09/21/fedora-summer-of-open-hardware-prize-arrived/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.robotgoblin.co.uk/blog/2012/09/21/fedora-summer-of-open-hardware-prize-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurretDefence Early Preview (0.0.1)</title>
		<link>http://www.robotgoblin.co.uk/blog/2012/09/07/turretdefence-early-preview-0-0-1/</link>
		<comments>http://www.robotgoblin.co.uk/blog/2012/09/07/turretdefence-early-preview-0-0-1/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 14:33:42 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game programming]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lua]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[turret]]></category>
		<category><![CDATA[turret-defence]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.robotgoblin.co.uk/blog/?p=660</guid>
		<description><![CDATA[I&#8217;m currently working on a project (working title: TurretDefence) in which the player must protect a lone turret from being destroyed, and defeat all the incoming enemies. The tricky part is, however, there are no in-game controls. The player must edit the AI of the turret, using a script file that the game loads at &#8230; </p><p><a class="more-link block-button" href="http://www.robotgoblin.co.uk/blog/2012/09/07/turretdefence-early-preview-0-0-1/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.robotgoblin.co.uk/blog/2012/09/07/turretdefence-early-preview-0-0-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.robotgoblin.co.uk/blog/wp-content/uploads/2012/09/turretdefence_sample.flv" length="3639216" type="video/x-flv" />
		</item>
		<item>
		<title>PurpleEngine Released!</title>
		<link>http://www.robotgoblin.co.uk/blog/2012/07/25/purpleengine-released/</link>
		<comments>http://www.robotgoblin.co.uk/blog/2012/07/25/purpleengine-released/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 22:28:05 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[game engine]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[purpleengine]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://www.robotgoblin.co.uk/blog/?p=616</guid>
		<description><![CDATA[While at university I used an engine created to help beginners learn game programming, that was designed to be able to make 3D games very easily with little knowledge of how things are working. It was a great engine, but as I have bit of a passion for 2D games, I decided to attempt to &#8230; </p><p><a class="more-link block-button" href="http://www.robotgoblin.co.uk/blog/2012/07/25/purpleengine-released/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.robotgoblin.co.uk/blog/2012/07/25/purpleengine-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Multiple SSH Keys</title>
		<link>http://www.robotgoblin.co.uk/blog/2012/07/24/managing-multiple-ssh-keys/</link>
		<comments>http://www.robotgoblin.co.uk/blog/2012/07/24/managing-multiple-ssh-keys/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 22:18:31 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[arch]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[multiple ssh keys]]></category>
		<category><![CDATA[openssh]]></category>
		<category><![CDATA[several]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[ssh keys]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[tty]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.robotgoblin.co.uk/blog/?p=568</guid>
		<description><![CDATA[SSH keys are a very efficient way to make secure connections over the internet, for a large variety of things. Many things use SSH keys regularly, for example using Git on GitHub requires you to register a key to use when accessing repositories. Most of the time, however, their help guides only explain how to &#8230; </p><p><a class="more-link block-button" href="http://www.robotgoblin.co.uk/blog/2012/07/24/managing-multiple-ssh-keys/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.robotgoblin.co.uk/blog/2012/07/24/managing-multiple-ssh-keys/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RealCrypt on Fedora 17</title>
		<link>http://www.robotgoblin.co.uk/blog/2012/06/05/realcrypt-on-fedora-17/</link>
		<comments>http://www.robotgoblin.co.uk/blog/2012/06/05/realcrypt-on-fedora-17/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 19:50:59 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[beefy miracle]]></category>
		<category><![CDATA[crypt]]></category>
		<category><![CDATA[encrypted]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[fedora 17]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[permissions]]></category>
		<category><![CDATA[realcrypt]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[truecrypt]]></category>

		<guid isPermaLink="false">http://www.robotgoblin.co.uk/blog/?p=605</guid>
		<description><![CDATA[I’ve already written about using RealCrypt on Linux, however this explains things a little more thoroughly and should allow you to set up RealCrypt on Fedora 17.

If you’ve read the previous post, you should be able to get RealCrypt installed and ready to use on your computer, except you may find that you receive a message saying that you don’t have the necessary permissions to view the mounted volume.]]></description>
		<wfw:commentRss>http://www.robotgoblin.co.uk/blog/2012/06/05/realcrypt-on-fedora-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting Videos for iPod Using FFmpeg</title>
		<link>http://www.robotgoblin.co.uk/blog/2012/05/26/converting-videos-for-ipod-using-ffmpeg/</link>
		<comments>http://www.robotgoblin.co.uk/blog/2012/05/26/converting-videos-for-ipod-using-ffmpeg/#comments</comments>
		<pubDate>Sat, 26 May 2012 01:15:31 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[converting]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[ffmpeg]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.robotgoblin.co.uk/blog/?p=599</guid>
		<description><![CDATA[The iPod is an awesome little media player that a lot of people use to play music, but many others also use it to play videos. Unfortunately, though, it is fairly fussy about which video formats it accepts. Here&#8217;s how to convert videos to allow them to be played on an iPod (and presumably iPad &#8230; </p><p><a class="more-link block-button" href="http://www.robotgoblin.co.uk/blog/2012/05/26/converting-videos-for-ipod-using-ffmpeg/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.robotgoblin.co.uk/blog/2012/05/26/converting-videos-for-ipod-using-ffmpeg/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Patching Up with Git</title>
		<link>http://www.robotgoblin.co.uk/blog/2012/05/11/patching-up-with-git/</link>
		<comments>http://www.robotgoblin.co.uk/blog/2012/05/11/patching-up-with-git/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:49:51 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[commit]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[makefile]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[patches]]></category>
		<category><![CDATA[patching]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[repository]]></category>
		<category><![CDATA[source control]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.robotgoblin.co.uk/blog/?p=587</guid>
		<description><![CDATA[Often when you work on other people&#8217;s code, or work with code in groups, it&#8217;s not a good idea to commit to the main repository. If not for any other reason, just so you don&#8217;t piss off the person who&#8217;s running the project. That definitely doesn&#8217;t mean that you shouldn&#8217;t work on their code, though. &#8230; </p><p><a class="more-link block-button" href="http://www.robotgoblin.co.uk/blog/2012/05/11/patching-up-with-git/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.robotgoblin.co.uk/blog/2012/05/11/patching-up-with-git/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
